Description
| Indoor unit | SRK35ZSX-WF | ||||
| Outdoor unit | SRC35ZSX-W | ||||
| Power source | 1Phase, 220 – 240, 50Hz | ||||
| Nominal cooling capacity (Min~Max) | kW | 3.5 (0.9~4.5) | |||
| Nominal heating capacity (Min~Max) | kW | 4.3 (0.8~6.8) | |||
| Power consumption | Cooling/Heating | kW | 0.74 / 0.90 | ||
| EER/COP | Cooling/Heating | 4.73 / 4.78 | |||
| Max. running current | A | 9 | |||
| Sound power level | Indoor | Cooling/Heating | dB(A) | 58 / 58 | |
| Outdoor | Cooling/Heating | 61 / 62 | |||
| Sound pressure level | Indoor | Cooling (Hi/Me/Lo/Ulo) | 43 / 35 / 26 / 19 | ||
| Heating (Hi/Me/Lo/Ulo) | 42 / 35 / 28 / 19 | ||||
| Outdoor | Cooling/Heating | 48 / 47 | |||
| Air flow | Indoor | Cooling (Hi/Me/Lo/Ulo) | m3/min | 13.1 / 10.8 / 7.3 / 5.0 | |
| Heating (Hi/Me/Lo/Ulo) | 13.9 / 11.8 / 8.6 / 5.4 | ||||
| Outdoor | Cooling/Heating | 36.0 / 31.0 | |||
| Exterior Dimensions | Indoor | Height x Width x Depth | mm | 305 x 920 x 220 | |
| Outdoor | 640 x 800(+71) x 290 | ||||
| Net weight | Indoor / Outdoor | kg | 13.0 / 43.0 | ||
| Refrigerant | Type/GWP | R32 / 675 | |||
| Refrigerant | Charge | kg/TCO2Eq | 1.20 / 0.810 | ||
| Refrigerant piping size | Liquid/Gas | ø inch | 6.35(1/4″) / 9.52(3/8″) | ||
| Refrigerant line (one way) length | m | Max.25 | |||
| Vertical height differences | Outdoor is higher/lower | m | Max.15 / Max.15 | ||
| Outdoor operating temperature range | Cooling | °C | -15~46 | ||
| Heating | -20~24 | ||||
| Clean filter | Allergen Clear Filter x 1, Photocatalytic Washable Deodorizing Filter x 1 | ||||
| Energy Class (Cooling/Heating) | A+++/A+++ | ||||
| SEER | 9.50 | ||||
| SCOP (Average climate) | 5.10 | ||||
| Pdesign (cooling/heating(@-10°C)) | kW | 3.50/3.40 | |||
| Annual Electricity Consumption (cooling/heating) | kWh/a | 129/934 | |||
| Designated Heating Season | Average | ||||









